Elvas Tower: No weather change - Elvas Tower

Jump to content

  • 2 Pages +
  • 1
  • 2
  • You cannot start a new topic
  • You cannot reply to this topic

No weather change Rate Topic: -----

#11 User is online   septf 

  • Hostler
  • Group: Status: Active Member
  • Posts: 70
  • Joined: 28-July 14
  • Gender:Male
  • Location:Cognac
  • Simulator:MSTS OpenRails
  • Country:

Posted 06 May 2021 - 12:07 PM

Hello.

That’s what I found too, I said on my forum but I forgot to mention it here. But why it works with the stable version and not the others?

Best regards
Jean-Marc

#12 User is offline   Csantucci 

  • Member, Board of Directors
  • Group: Status: Elite Member
  • Posts: 7,000
  • Joined: 31-December 11
  • Gender:Male
  • Country:

Posted 06 May 2021 - 12:12 PM

It works with the stable version, because in the other versions a cleaner possibility was added, that is to add the whole ORTSWeatherChange block within the Outcomes block, which is also the possibility which is described in the OR manual.

I have now fixed the problem in OR NewYear MG rev. 98.1; after some further thinking I'll insert the fix also in the official Unstable release.

#13 User is offline   m61 

  • Fireman
  • PipPipPip
  • Group: Status: Fired
  • Posts: 163
  • Joined: 12-May 14
  • Gender:Male
  • Location:Bialobrzegi
  • Simulator:Open Rails
  • Country:

Posted 06 May 2021 - 12:21 PM

I confirm - this is what I did manually, before reading this thread, so that the OR Test and MG versions read the weather changes in the activity. Now station clocks are also working - showing the current time in activity :-)
Attached File  RunActivity32 2021-05-06 22-16-14.jpg (460.99K)
Number of downloads: 9

		NextServiceUID ( 1 )
		NextActivityObjectUID ( 32768 )
		ORTSAIHornAtCrossings ( 1 )
		Events (
			EventCategoryTime (
				EventTypeTime ( )
				ID ( 2 )
				Activation_Level ( 1 )
				Outcomes (
				)
				Name ( Overcast )
				Time ( 10 )
				ORTSWeatherChange (
					Name ( Overcast )
					ORTSOvercast ( 0.7 10 )
				)
			)
			EventCategoryTime (
				EventTypeTime ( )
				ID ( 3 )
				Activation_Level ( 1 )
				Outcomes (
				)
				Name ( Fog )
				Time ( 20 )
				ORTSWeatherChange (
					Name ( Fog )
					ORTSFog ( 500 20 )
				)
			)
			EventCategoryTime (
				EventTypeTime ( )
				ID ( 4 )
				Activation_Level ( 1 )
				Outcomes (
				)
				Name ( Rain )
				Time ( 60 )
				ORTSWeatherChange (
					Name ( Precipitation )
					ORTSPrecipitationIntensity ( 0.004 30 )
				)
			)
			EventCategoryTime (
				EventTypeTime ( )
				ID ( 5 )
				Activation_Level ( 1 )
				Outcomes (
				)
				Name ( "Rain stop" )
				Time ( 120 )
				ORTSWeatherChange (
					Name ( "Precipitation stop" )
					ORTSPrecipitationIntensity ( 0 180 )
				)
			)
			EventCategoryTime (
				EventTypeTime ( )
				ID ( 6 )
				Activation_Level ( 1 )
				Outcomes (
				)
				Name ( "Fog stop" )
				Time ( 240 )
				ORTSWeatherChange (
					Name ( "Fog stop" )
					ORTSFog ( 10000 60 )
				)
			)
			EventCategoryTime (
				EventTypeTime ( )
				ID ( 7 )
				Activation_Level ( 1 )
				Outcomes (
				)
				Name ( "Overcast stop" )
				Time ( 300 )
				ORTSWeatherChange (
					Name ( "Overcast stop" )
					ORTSOvercast ( 0 120 )
				)
			)
			EventCategoryLocation (
				EventTypeLocation ( )
				ID ( 8 )
				Activation_Level ( 1 )
				Outcomes (
				)
				Name ( overcast_2 )
				Location ( -5448 14926 505.204 742.294 10 )
				ORTSWeatherChange (
					Name ( Overcast )
					ORTSOvercast ( 0.7 10 )
				)
			)
			EventCategoryLocation (
				EventTypeLocation ( )
				ID ( 9 )
				Activation_Level ( 1 )
				Outcomes (
				)
				Name ( fog_2 )
				Location ( -5448 14927 221.862 -972.514 10 )
				ORTSWeatherChange (
					Name ( Fog )
					ORTSFog ( 500 20 )
				)
			)
			EventCategoryLocation (
				EventTypeLocation ( )
				ID ( 10 )
				Activation_Level ( 1 )
				Outcomes (
				)
				Name ( rain_2 )
				Location ( -5448 14927 -5.94034 -634.868 10 )
				ORTSWeatherChange (
					Name ( Precipitation )
					ORTSPrecipitationIntensity ( 0.004 30 )
				)
			)
		)
	)
)


https://youtu.be/Rz_ZWfhluWY



#14 User is offline   Csantucci 

  • Member, Board of Directors
  • Group: Status: Elite Member
  • Posts: 7,000
  • Joined: 31-December 11
  • Gender:Male
  • Country:

Posted 06 May 2021 - 10:30 PM

Hi m61, as written in my post above, with rev. 98.1 it is no more needed to delete the ORTSWeatherChange line within the Outcomes() block.

#15 User is offline   nounours1952 

  • Hostler
  • Group: Status: Active Member
  • Posts: 51
  • Joined: 02-September 14
  • Simulator:MSTS / OR
  • Country:

Posted 07 May 2021 - 08:51 AM

View PostCsantucci, on 06 May 2021 - 11:46 AM, said:

I found the issue and have to decide which is the cleanest way to solve it. It occurs only if the activity is created with TSRE5, and what disturbs the actual versions of OR is this line
ORTSWeatherChange ( "ThisIsANameForThisWeatherChange" )

added by TSRE5 within the Outcomes block.
If this line, which is unuseful for OR and is useful only for TSRE5, is removed, the weather change works.

Thanks a lot, Carlo.

Mile Grazie.

Amicalement Pascal

  • 2 Pages +
  • 1
  • 2
  • You cannot start a new topic
  • You cannot reply to this topic

1 User(s) are reading this topic
0 members, 1 guests, 0 anonymous users