Elvas Tower: Lights and pantopgraphs - Elvas Tower

Jump to content

  • 2 Pages +
  • 1
  • 2
  • You cannot start a new topic
  • You cannot reply to this topic

Lights and pantopgraphs functions nor working correctly Rate Topic: -----

#1 User is offline   Aldarion 

  • Engineer
  • PipPipPipPipPip
  • Group: ET Owner
  • Posts: 627
  • Joined: 11-February 13
  • Gender:Male
  • Location:Lisbon, Portugal
  • Simulator:Open Rails
  • Country:

Posted 22 September 2020 - 04:41 AM

What I am about to describe happens in:
Version = NewYear MG (unofficial)-U2020.09.10-1951 Rev. 75.
Build = 0.0.7558.40993 (2020-09-10 22:46:26Z)

And it has to do with the order of the use of Lights and ORTSPantographs

I the ORTSPantographs block is before the Lights (in the WAG section) of my engine file, the lights do not work.
If I mode the pantopgraphs block after the lighs, then it's the ORTSPantographs that does not work, meaning, when I raise the pantograph the voltage indicator goes up instantly.

This happens if I have blocks of the eng file code divided in include files.
I recompiled them all back to one single eng file still on Openrails subfolder for the loco, and it works.

I just noticed this now and i haven't used the simulator at night time for quite a few months so I dont know if this is a new thing, if it is a 'thing' at all.
Anyone else has seen this behavior?

#2 User is offline   engmod 

  • Open Rails Developer
  • PipPipPipPipPipPipPip
  • Group: ET Admin
  • Posts: 1,762
  • Joined: 26-February 08
  • Gender:Male
  • Location:Eltham, Victoria, Australia
  • Simulator:ORNYMG
  • Country:

Posted 22 September 2020 - 01:31 PM

Sample eng files?
OR log file?

Could be an extra close bracket?

#3 User is offline   Aldarion 

  • Engineer
  • PipPipPipPipPip
  • Group: ET Owner
  • Posts: 627
  • Joined: 11-February 13
  • Gender:Male
  • Location:Lisbon, Portugal
  • Simulator:Open Rails
  • Country:

Posted 23 September 2020 - 08:02 AM

brackets was my first thought but no, i dont think so!
If i take one or both cove bloks (either panto or lights) and place it in the eng file, they will work. Otherwise it will work the one that comes first.
lately i have noticed a lot of parse errors in the lof file. I havent payed them much attention because I was developping timetables and got the idea that i should give a revision on my eng files. I started doing it this week but I'm getting od behaviors has I go allong... this is one of them... other is an apparent dificulty in recognizing units. I actually posted something about an inHg/s referenced in Coals to Newcastle, but i sorted that out with Peter :)

IMHO i don't think any clue will be found in the log file, since i don't get a crash or anything.

Here's the log and the code for engine file and the two related inc files.

Eng file:
SIMISA@@@@@@@@@@JINX0D0t______

Wagon ( CP2515
	Type ( Engine )
	WagonShape 					( CP2515.s )
 	FreightAnim 					( CP2500_anim4.s 1 1 )

	Include ( "1general.inc" )
	Include ( "2brakew.inc" )
	Include ( "3friction.inc" )
	Sound ("CP2500eng.sms")	
	Include ( "4light.inc" )
)

Engine ( CP2515
	Wagon ( CP2515 )
	Include ( "5engine.inc" )
	Include ( "6brakesys.inc" )
	Include ( "7other.inc" )
	CabView ( CP2506cnvor.cvf )

	EmergencyStopMonitor(
		MonitoringDeviceMonitorTimeLimit ( 5 )
		MonitoringDeviceAlarmTimeLimit ( 5 )
		MonitoringDevicePenaltyTimeLimit ( 0 )
		MonitoringDeviceCriticalLevel ( 120kph )
		MonitoringDeviceResetLevel ( 5kph )
		MonitoringDeviceAppliesFullBrake ( 1 )
		MonitoringDeviceAppliesEmergencyBrake ( 0 )
		MonitoringDeviceAppliesCutsPower ( 1 )
		MonitoringDeviceAppliesShutsDownEngine ( 1 )
		MonitoringDeviceResetOnDirectionNeutral ( 0 )
		MonitoringDeviceResetOnResetButton ( 1 )
		MonitoringDeviceResetOnZeroSpeed ( 0 )
	)
	VigilanceMonitor(
		MonitoringDeviceMonitorTimeLimit ( 5 )
		MonitoringDeviceAlarmTimeLimit ( 5 )
		MonitoringDevicePenaltyTimeLimit ( 0 )
		MonitoringDeviceCriticalLevel ( 120kph )
		MonitoringDeviceResetLevel ( 5kph )
		MonitoringDeviceAppliesFullBrake ( 1 )
		MonitoringDeviceAppliesEmergencyBrake ( 0 )
		MonitoringDeviceAppliesCutsPower ( 1 )
		MonitoringDeviceAppliesShutsDownEngine ( 1 )
		MonitoringDeviceResetOnDirectionNeutral ( 0 )
		MonitoringDeviceResetOnResetButton ( 1 )
		MonitoringDeviceResetOnZeroSpeed ( 0 )
		MonitoringDeviceTriggerOnHighCurrent ( 3000A )
	)	
	OverspeedMonitor(
		MonitoringDeviceMonitorTimeLimit ( 5 )
		MonitoringDeviceAlarmTimeLimit ( 5 )
		MonitoringDevicePenaltyTimeLimit ( 0 )
		MonitoringDeviceCriticalLevel ( 120kph )
		MonitoringDeviceResetLevel ( 5kph )
		MonitoringDeviceAppliesFullBrake ( 1 )
		MonitoringDeviceAppliesEmergencyBrake ( 0 )
		MonitoringDeviceAppliesCutsPower ( 1 )
		MonitoringDeviceAppliesShutsDownEngine ( 1 )
		MonitoringDeviceResetOnDirectionNeutral ( 0 )
		MonitoringDeviceResetOnResetButton ( 1 )
		MonitoringDeviceResetOnZeroSpeed ( 0 )

		MonitoringDeviceAlarmTimeBeforeOverSpeed ( 2s )
		MonitoringDeviceTriggerOnOverspeed ( 120kph )
		MonitoringDeviceTriggerOnTrackOverspeed( 1 )
		MonitoringDeviceTriggerOnTrackOverspeedMargin( 7kph )
	)

	Include ( "9controllers.inc" )

	Sound ( CP2500cab.sms )
	Name ( "CP 2515 Alshtom" )
	Include ( "description2500.inc" )
	Include ( "procedures2500.inc" )
)


1general.inc

Comment (****************** General Information *******************)
	Size  						( 3.105m 4.450m 15.59m )
	Mass 						( 72t )
	WheelRadius 					( 0.65m )
	InertiaTensor 					( Box ( 3.105m 4.450m 15.620m ) )
	NumWheels 					( 4 )
	
Comment (****************** Coupler Information *******************)
	Coupling (
		Type ( Chain )
		Spring (
			Stiffness ( 1.1e6N/m 4.8e6N/m )
			Damping ( 1.2e6N/m/s 3.4e6N/m/s )
			Break ( 3.4e7N 3.4e7N )
			r0 ( 20cm 30cm )
		)
		CouplingHasRigidConnection ()
		Velocity ( 0.1m/s )
	)
	Buffers (
		Spring (
			Stiffness ( 1e7N/m 0 )
			Damping ( 1e6N/m/s 0 )
			r0 ( 0m 1e9 )
		)
		Centre ( 0.5 )
		Radius ( 1 )
		Angle ( 0.5deg )
	)
	
	ORTSPantographs(
		Pantograph( 1				Delay( 8 ) )
		Pantograph( 2				Delay( 8 ) )
	)


4light.inc

	Lights	( 14
		Light	(
			comment( Cone de Luz - Projector )
			Type	( 1 )
			Conditions	(
				Headlight ( 3 )
				Unit ( 2 )
				Service ( 2 )
				)
			Cycle	( 0 )
			FadeIn	( 0.5 )
			FadeOut	( 0.5 )
			States	(	1
				State	(
					Duration ( 0.0 )
					LightColour ( bffedf93 )
					Position ( 0.0 3.702 7.21 )
					Transition ( 0 )
					Radius ( 60.0 )
					Angle ( 25.0 )
				)
			)
		)
		Light	(
		        comment( Cone de luz - farois  )
			Type ( 1 )
			Conditions (
				Headlight ( 2 )
				Unit ( 2 )
				Service ( 2 )
                        )
			Cycle	( 0 )
			FadeIn	( 0.5 )
			FadeOut	( 0.5 )
			States	(	1
				State	(
					Duration ( 0.0 )
					LightColour ( 99fedf93 )
					Position ( 0.0 3.702 7.21 )
					Transition ( 0 )
					Radius ( 20.0 )
					Angle ( 25.0 )
				)
			)
		)
		Light	(
			comment( FRONT Head top light )
			Type		( 0 )
			Conditions	(
				Headlight ( 3 )
				Unit ( 2 )
				)
			FadeIn	( 0.5 )
			FadeOut	( 0.5 )
			Cycle	( 0 )
			States	(	1
				State	(
					Duration ( 0.0 )
					LightColour ( ffffffff )
					Position ( 0.0 3.712 7.21 )
					Azimuth ( 0 0 0 )
					Transition ( 0 )
					Radius ( 1.0 )
				)
			)
		)
		Light	(
			comment( FRONT left light )
			Type		( 0 )
			Conditions	(
				Headlight ( 4 )
				Unit ( 2 )
				)
			Cycle	( 0 )
			FadeIn	( 0.5 )
			FadeOut	( 0.5 )
			States	(	1
				State	(
					Duration ( 0.0 )
					LightColour ( ffffffff )
					Position ( -0.841 1.714 7.21 )
					Transition ( 0 )
					Radius ( 0.3 )
				)
			)
		)
		Light	(
			comment( FRONT right light )
			Type		( 0 )
			Conditions	(
				Headlight ( 4 )
				Unit ( 2 )
				)
			Cycle	( 0 )
			FadeIn	( 0.5 )
			FadeOut	( 0.5 )
			States	(	1
				State	(
					Duration ( 0.0 )
					LightColour ( ffffffff )
					Position ( 0.841 1.714 7.21 )
					Transition ( 0 )
					Radius ( 0.3 )
				)
			)
		)
		Light	(
			comment( FRONT left red light)
			Type		( 0 )
			Conditions	(
				Headlight ( 4 )
				Unit ( 4 )
				)
			FadeIn	( 0.5 )
			FadeOut	( 0.5 )
			Cycle	( 0 )
			States	(	1
				State	(
					Duration ( 0.0 )
					LightColour ( 80ff0000 )
					Position ( -0.577 1.683 7.21 )
					Azimuth ( 0 0 0 )
					Transition ( 0 )
					Radius ( 0.5 )
				)
			)
		)
		Light	(
			comment( FRONT right red light)
			Type		( 0 )
			Conditions	(
				Headlight ( 4 )
				Unit ( 4 )
				)
			FadeIn	( 0.5 )
			FadeOut	( 0.5 )
			Cycle	( 0 )
			States	(	1
				State	(
					Duration ( 0.0 )
					LightColour ( 80ff0000 )
					Position ( 0.577 1.683 7.21 )
					Azimuth ( 0 0 0 )
					Transition ( 0 )
					Radius ( 0.5 )
				)
			)
		)
		Light	(
			comment( REAR Head top light )
			Type		( 0 )
			Conditions	(
				Headlight ( 3 )
				Unit ( 5 )
				)
			FadeIn	( 0.5 )
			FadeOut	( 0.5 )
			Cycle	( 0 )
			States	(	1
				State	(
					Duration ( 0.0 )
					LightColour ( ffffffff )
					Position ( 0.0 3.712 -7.21 )
					Azimuth ( -180 -180 -180 )
					Transition ( 0 )
					Radius ( 1.0 )
				)
			)
		)
		Light	(
			comment( REAR left light )
			Type		( 0 )
			Conditions	(
				Headlight ( 4 )
				Unit ( 5 )
				)
			Cycle	( 0 )
			FadeIn	( 0.5 )
			FadeOut	( 0.5 )
			States	(	1
				State	(
					Duration ( 0.0 )
					LightColour ( ffffffff )
					Position ( -0.841 1.714 -7.21 )
					Azimuth ( -180 -180 -180 )
					Transition ( 0 )
					Radius ( 0.3 )
				)
			)
		)
		Light	(
			comment( REAR right light )
			Type		( 0 )
			Conditions	(
				Headlight ( 4 )
				Unit ( 5 )
				)
			Cycle	( 0 )
			FadeIn	( 0.5 )
			FadeOut	( 0.5 )
			States	(	1
				State	(
					Duration ( 0.0 )
					LightColour ( ffffffff )
					Azimuth ( -180 -180 -180 )
					Position ( 0.841 1.714 -7.21 )
					Transition ( 0 )
					Radius ( 0.3 )
				)
			)
		)
		Light	(
			comment ( REAR left red light )
			Type ( 0 )
			Conditions (
				Headlight ( 4 )
				Unit ( 3 )
			)
			FadeIn ( 0.5 )
			FadeOut ( 0.5 )
			Cycle ( 0 )
			States ( 1
				State (
					Duration ( 0 )
					LightColour ( FFFF0000 )
					Position ( -0.577 1.673 -7.21 )
					Azimuth ( -180 -180 -180 )
					Elevation ( 0 0 0 )
					Transition ( 0 )
					Radius ( 0.5 )
				)
			)
		)
		Light	(
			comment ( REAR right red light  )
			Type ( 0 )
			Conditions (
				Headlight ( 4 )
				Unit ( 3 )
			)
			FadeIn ( 0.5 )
			FadeOut ( 0.5 )
			Cycle ( 0 )
			States ( 1
				State (
					Duration ( 0 )
					LightColour ( FFFF0000 )
					Position ( 0.577 1.673 -7.21 )
					Azimuth ( -180 -180 -180 )
					Elevation ( 0 0 0 )
					Transition ( 0 )
					Radius ( 0.5 )
				)
			)
		)
		Light	(
			comment( Front Pantograph flash )
			Type		( 0 )
			Conditions	(
				Headlight ( 0 )
				Unit ( 5 )
				Service ( 2 )
				)
			FadeIn	( 0 )
			FadeOut	( 0 )
			Cycle	( 0 )
			States	(	8
				State	(
					Duration ( 4.0 )
					LightColour ( 11000000 )
					Position ( 0.0 5.5 4.86 )
					Azimuth ( 0.0 -180.0 180.0)
					Transition ( 0 )
					Radius ( 0.90 )
					Elevation ( 0 -90 90 )
					)
				State	(
					Duration ( 0.05 )
					LightColour ( ffaaaaff )
					Position ( 0.0 5.5 4.86 )
					Azimuth ( 0.0 -180.0 180.0)
					Transition ( 0 )
					Radius ( 1.30 )
					Elevation ( 0 -90 90 )
					)
				State	(
					Duration ( 15.0 )
					LightColour ( 11000000 )
					Position ( 0.0 5.5 4.86 )
					Azimuth ( 0.0 -180.0 180.0)
					Transition ( 0 )
					Radius ( 0.90 )
					Elevation ( 0 -90 90 )
					)
				State	(
					Duration ( 0.05 )
					LightColour ( ffaaaaff )
					Position ( 0.0 5.5 4.86 )
					Azimuth ( 0.0 -180.0 180.0)
					Transition ( 0 )
					Radius ( 0.90 )
					Elevation ( 0 -90 90 )
					)
				State	(
					Duration ( 7.0 )
					LightColour ( 11000000 )
					Position ( 0.0 5.5 4.86 )
					Azimuth ( 0.0 -180.0 180.0)
					Transition ( 0 )
					Radius ( 0.90 )
					Elevation ( 0 -90 90 )
					)
				State	(
					Duration ( 0.05 )
					LightColour ( ffaaaaff )
					Position ( 0.0 5.5 4.86 )
					Azimuth ( 0.0 -180.0 180.0)
					Transition ( 0 )
					Radius ( 1.1 )
					Elevation ( 0 -90 90 )
					)
				State	(
					Duration ( 0.05 )
					LightColour ( 11000000 )
					Position ( 0.0 5.5 4.86 )
					Azimuth ( 0.0 -180.0 180.0)
					Transition ( 0 )
					Radius ( 0.90 )
					Elevation ( 0 -90 90 )
					)
				State	(
					Duration ( 0.05 )
					LightColour ( ffaaaaff )
					Position ( 0.0 5.5 4.86 )
					Azimuth ( 0.0 -180.0 180.0)
					Transition ( 0 )
					Radius ( 0.90 )
					Elevation ( 0 -90 90 )
				)
			)
		)
		Light	(
			comment( Rear Pantograph flash )
			Type		( 0 )
			Conditions	(
				Headlight ( 0 )
				Unit ( 2 )
				Service ( 2 )
				)
			FadeIn	( 0 )
			FadeOut	( 0 )
			Cycle	( 0 )
			States	(	8
				State	(
					Duration ( 4.0 )
					LightColour ( 11000000 )
					Position ( 0.0 5.5 -4.86 )
					Azimuth ( 0.0 -180.0 180.0)
					Transition ( 0 )
					Radius ( 0.90 )
					Elevation ( 0 -90 90 )
					)
				State	(
					Duration ( 0.05 )
					LightColour ( ffaaaaff )
					Position ( 0.0 5.5 -4.86 )
					Azimuth ( 0.0 -180.0 180.0)
					Transition ( 0 )
					Radius ( 1.30 )
					Elevation ( 0 -90 90 )
					)
				State	(
					Duration ( 15.0 )
					LightColour ( 11000000 )
					Position ( 0.0 5.5 -4.86 )
					Azimuth ( 0.0 -180.0 180.0)
					Transition ( 0 )
					Radius ( 0.90 )
					Elevation ( 0 -90 90 )
					)
				State	(
					Duration ( 0.05 )
					LightColour ( ffaaaaff )
					Position ( 0.0 5.5 -4.86 )
					Azimuth ( 0.0 -180.0 180.0)
					Transition ( 0 )
					Radius ( 0.90 )
					Elevation ( 0 -90 90 )
					)
				State	(
					Duration ( 7.0 )
					LightColour ( 11000000 )
					Position ( 0.0 5.5 -4.86 )
					Azimuth ( 0.0 -180.0 180.0)
					Transition ( 0 )
					Radius ( 0.90 )
					Elevation ( 0 -90 90 )
					)
				State	(
					Duration ( 0.05 )
					LightColour ( ffaaaaff )
					Position ( 0.0 5.5 -4.86 )
					Azimuth ( 0.0 -180.0 180.0)
					Transition ( 0 )
					Radius ( 1.1 )
					Elevation ( 0 -90 90 )
					)
				State	(
					Duration ( 0.05 )
					LightColour ( 11000000 )
					Position ( 0.0 5.5 -4.86 )
					Azimuth ( 0.0 -180.0 180.0)
					Transition ( 0 )
					Radius ( 0.90 )
					Elevation ( 0 -90 90 )
					)
				State	(
					Duration ( 0.05 )
					LightColour ( ffaaaaff )
					Position ( 0.0 5.5 -4.86 )
					Azimuth ( 0.0 -180.0 180.0)
					Transition ( 0 )
					Radius ( 0.90 )
					Elevation ( 0 -90 90 )
				)
			)
		)
	)

Attached File(s)



#4 User is offline   Aldarion 

  • Engineer
  • PipPipPipPipPip
  • Group: ET Owner
  • Posts: 627
  • Joined: 11-February 13
  • Gender:Male
  • Location:Lisbon, Portugal
  • Simulator:Open Rails
  • Country:

Posted 24 September 2020 - 01:33 PM

More and more parse errors are being found has I'm testing my consists before building a site to release them.

I dont have the rolling stock available online, has I have yet to build the site. I'm currently testing all my old MSTS stuff for OR compatibility before release. If any of the code developers would like to take a look at the stock I will be happy to make a pack and share a link.

Here are some of the errors in the log below

Warning: Found a suffix '(' which could not be parsed as a Any unit in C:\Jogos\Train Simulator\Trains\trainset\CPSorefame\openrails\cp22-40_II.wag:line 13

Warning: Ignoring extra odd value in Interpolator list. in C:\Jogos\Train Simulator\Trains\trainset\CPSorefame\openrails\cp22-40_II.wag:line 13

Warning: Interpolator x values must be increasing. in C:\Jogos\Train Simulator\Trains\trainset\CPSorefame\openrails\cp22-40_II.wag:line 13

Attached File(s)



#5 User is online   Weter 

  • Member, Board of Directors
  • PipPipPipPipPipPipPipPipPipPip
  • Group: ET Admin
  • Posts: 6,894
  • Joined: 01-June 20
  • Gender:Not Telling
  • Simulator:ORTS
  • Country:

Posted 25 September 2020 - 10:57 PM

I've read somewhere, about incorrect "PositionPosition"(...) statement at Lights(...) section of some model's config(*.eng/*.wag)files instead of correct "Position(...)", so I'm checking my files for that as well. Many cases were caught.
It was said there, that MSTS passes it(paradoxally), but ORTS-crashes.

#6 User is offline   Aldarion 

  • Engineer
  • PipPipPipPipPip
  • Group: ET Owner
  • Posts: 627
  • Joined: 11-February 13
  • Gender:Male
  • Location:Lisbon, Portugal
  • Simulator:Open Rails
  • Country:

Posted 28 September 2020 - 08:05 AM

thanks for the hint Weter. I still havent found a solution other then stop using include files!
It will be days bringing .eng and .wag files back together again.

#7 User is online   Weter 

  • Member, Board of Directors
  • PipPipPipPipPipPipPipPipPipPip
  • Group: ET Admin
  • Posts: 6,894
  • Joined: 01-June 20
  • Gender:Not Telling
  • Simulator:ORTS
  • Country:

Posted 28 September 2020 - 08:39 AM

Include partially results very odd things :(
I'm staying on using whole file(s) at OpenRails subd.

Wow! I didn't hear before, that it's possible to assemble *.eng-file of separate modules, using Include(...) blocks!

#8 User is offline   Aldarion 

  • Engineer
  • PipPipPipPipPip
  • Group: ET Owner
  • Posts: 627
  • Joined: 11-February 13
  • Gender:Male
  • Location:Lisbon, Portugal
  • Simulator:Open Rails
  • Country:

Posted 28 September 2020 - 09:21 AM

I've found the problem.

Everything that is parsed next to the ORTSBrakeShowFriction parameter is registered in the log file has the problem.

Now, I've cheked the values inside brackets and all seems to be normal.

	ORTSBrakeShoeFriction (  0.0 0.49
                                 8.0 0.436
                                 16.1 0.4
                                 24.1 0.371
                                 32.2 0.35
                                 40.2 0.336
                                 48.3 0.325
                                 56.3 0.318
                                 64.4 0.309
                                 72.2 0.304
                                 80.5 0.298
                                 88.5 0.295
                                 96.6 0.289
                                 104.6 0.288
	)


but for some reason, the line that comes next to this... be it "mass" "CentreOfGravity", "Sound", "Lights".... is being logged has problematic.

And I have no solution for it, unless I erase it!

#9 User is offline   Csantucci 

  • Member, Board of Directors
  • Group: Status: Elite Member
  • Posts: 6,996
  • Joined: 31-December 11
  • Gender:Male
  • Country:

Posted 06 December 2020 - 01:15 AM

I believe I have found something about this.
Include files not only must have a blank line at the beginning of the file, but also one at the end of the file.

#10 User is online   Weter 

  • Member, Board of Directors
  • PipPipPipPipPipPipPipPipPipPip
  • Group: ET Admin
  • Posts: 6,894
  • Joined: 01-June 20
  • Gender:Not Telling
  • Simulator:ORTS
  • Country:

Posted 06 December 2020 - 01:17 AM

Looks like an important point

but my files, at the opposite, work only without first blanc line somehow...

(I use not MonoGame testing versions)

  • 2 Pages +
  • 1
  • 2
  • You cannot start a new topic
  • You cannot reply to this topic

1 User(s) are reading this topic
0 members, 1 guests, 0 anonymous users