Elvas Tower: Diesel Locomotive Performance - Elvas Tower

Jump to content

Posting Rules

All new threads will be started by members of the Open Rails team, Staff, and/or Admins. Existing threads started in other forums may get moved here when it makes sense to do so.

Once a thread is started any member may post replies to it.
  • 20 Pages +
  • « First
  • 16
  • 17
  • 18
  • 19
  • 20
  • You cannot start a new topic
  • You cannot reply to this topic

Diesel Locomotive Performance Rate Topic: -----

#171 User is offline   steamer_ctn 

  • Open Rails Developer
  • Group: Status: Elite Member
  • Posts: 1,888
  • Joined: 24-June 11
  • Gender:Male
  • Country:

Posted 14 February 2020 - 02:53 PM

 R H Steele, on 14 February 2020 - 02:11 PM, said:

Have you been able to find the complete report?
Sadly no, if anybody else is able to source it I would be interested.

 R H Steele, on 14 February 2020 - 02:11 PM, said:

I have one question...wouldn't you agree that the SD70ACe made for Pilbara duty is an outlier? Locomotives designed for that work were heavier and had other modifications that made them suitable for mine haul duty that were not present in those used by the Norfolk Southern.

That I can't comment on, as I am not a US diesel expert.

Given the diversity of data on the Internet, my main requirement was to source data either from the railway company or alternatively the manufacturer for the particular type of locomotive. As you have suggested there does seem to be some diversity of specifications between different railway companies due to customizations made to their locomotives.

If you are able to provide data from a "reliable" source that better represents the NS locomotives, then I am happy to look at it.

#172 User is offline   R H Steele 

  • Executive Vice President
  • PipPipPipPipPipPipPipPipPip
  • Group: ET Admin
  • Posts: 3,433
  • Joined: 14-March 13
  • Gender:Male
  • Location:known universe
  • Simulator:Open Rails
  • Country:

Posted 14 February 2020 - 04:00 PM

 steamer_ctn, on 14 February 2020 - 02:53 PM, said:

Sadly no, if anybody else is able to source it I would be interested.
I was actually thinking of trying to find a contact phone number for the NS in the USA and talk to someone about getting a copy of the report....I'll try, may take some time.

 steamer_ctn, on 14 February 2020 - 02:53 PM, said:

That I can't comment on, as I am not a US diesel expert.
If you are able to provide data from a "reliable" source that better represents the NS locomotives, then I am happy to look at it.


Gads, Peter, I'm not any kind of an expert on any of this stuff, --- at least you have considerable knowledge of physics, coding, and goodness knows what else ( web page construction for one )...meself...I'm continually ridin' the rails in the smoke and cinders behind everyone else in these here parts, playing catch-up. I'll try to find a good source. http://www.elvastower.com/forums/public/style_emoticons/default/hi.gifRegards, Gerry

#173 User is offline   steamer_ctn 

  • Open Rails Developer
  • Group: Status: Elite Member
  • Posts: 1,888
  • Joined: 24-June 11
  • Gender:Male
  • Country:

Posted 14 February 2020 - 09:53 PM

 R H Steele, on 14 February 2020 - 04:00 PM, said:

I was actually thinking of trying to find a contact phone number for the NS in the USA and talk to someone about getting a copy of the report....I'll try, may take some time.


That would be good, especially if they are willing to share any information.

#174 User is offline   ATW 

  • Engineer
  • Group: Status: Contributing Member
  • Posts: 638
  • Joined: 07-January 13
  • Gender:Male
  • Simulator:MSTS Open Rails
  • Country:

Posted 15 February 2020 - 12:29 PM

What kind of report needed?

#175 User is offline   NickonWheels 

  • Conductor
  • Group: Status: Active Member
  • Posts: 327
  • Joined: 05-December 19
  • Gender:Male
  • Simulator:ORTS
  • Country:

Posted 28 March 2020 - 08:05 AM

Witnessing the last versions of ORTS I observed the tractive force of diesels is gradually going down from notch 1 to 0 (and maybe notches higher up), this is horrible in operational terms as it takes forever to get the RPM down and so makes me wonder if this is even correct. AFAIK the generator and traction motors get disconnected when going down from some higher notch to zero. In the current way I can close the throttle and the train still accelerates for some seconds, how did this idea came about?

#176 User is offline   longiron 

  • Open Rails Developer
  • Group: Status: Elite Member
  • Posts: 3,179
  • Joined: 25-July 08
  • Gender:Male
  • Location:Manasquan, NJ
  • Simulator:Open Rails, MSTS editors
  • Country:

Posted 28 March 2020 - 09:28 AM

This may help in getting the performance for F7s: http://users.fini.ne...lais/EMD-F7.pdf

#177 User is offline   NickonWheels 

  • Conductor
  • Group: Status: Active Member
  • Posts: 327
  • Joined: 05-December 19
  • Gender:Male
  • Simulator:ORTS
  • Country:

Posted 28 March 2020 - 11:27 PM

Performance is no problem here, but engine operation. Zero throttle means zero tractive force, isn´t it? Waiting for the RPM to go down (independant of RPM change speed) could be dangerous if approaching a station or red signal or even doing emergency brake.

#178 User is offline   NickonWheels 

  • Conductor
  • Group: Status: Active Member
  • Posts: 327
  • Joined: 05-December 19
  • Gender:Male
  • Simulator:ORTS
  • Country:

Posted 06 May 2020 - 01:51 AM

 NickonWheels, on 28 March 2020 - 11:27 PM, said:

Performance is no problem here, but engine operation. Zero throttle means zero tractive force, isn´t it? Waiting for the RPM to go down (independant of RPM change speed) could be dangerous if approaching a station or red signal or even doing emergency brake.


This problem is currently present in version U2020.05.06-0551 and nearby builds.

#179 User is offline   steamer_ctn 

  • Open Rails Developer
  • Group: Status: Elite Member
  • Posts: 1,888
  • Joined: 24-June 11
  • Gender:Male
  • Country:

Posted 06 May 2020 - 02:09 AM

 NickonWheels, on 06 May 2020 - 01:51 AM, said:

This problem is currently present in version U2020.05.06-0551 and nearby builds.

Looks like the fix "disappeared".

Uploaded again now, so hopefully it should be available shortly.

Thanks for bringing it to my attention.

#180 User is offline   Laci1959 

  • Foreman Of Engines
  • Group: Status: Contributing Member
  • Posts: 939
  • Joined: 01-March 15
  • Gender:Male
  • Simulator:Alföld
  • Country:

Posted 08 May 2020 - 10:47 PM

 istvanek, on 10 February 2020 - 05:25 AM, said:

Let me explain my point of view. You said:


As we still have objections if pure motive force calculated by OR internal calculations is good then maybe it is not a good idea to test it with all resistance forces as ie. we can have underestimated resistance forces and overestimated power forces and get good result with a bad output data.

What we can do is simply compare OR motive force output values for different locomotives with different eng configurations (ie. with or without DieselEngines section) and compare it to real data (sometimes hardly available, I know, but railway fans community is big, we can search and ask for help).

Below is a real life motive force output for SD40-2 locomotive. I have the same for GP40-2. This charts can be plotted and compared to net motive force output (wheel to rail) generated by OR. Then we can tweak it to find best correlation.

traction.JPG

If we would be able compare as many locos as possible (worldwide) then we can get reasonable output data OR generates for basic eng configuration. And I am sure that one calculation will be not enough as certain types of locomotives differs significantly (DC, AC, hydraulic transmission, mechanical transmission) so we would need different formulas for each type.

After that we can start real life scenarios tests but with confirmed motive force output values we would be able to tweak resistance forces (weather, friction), adhesion and so on.

Does it make any sense?

PS

For those interested below is SD40-2 motive force output plotted from above chart. Change ',' to '.' idle and notch values to appropriate numbers from your throttle controller and it is ready to paste to your ORTSTractionCharacteristics table for SD40-2 locomotive.

x	idle	notch1	notch2	notch3	notch4	notch5	notch6	notch7	notch8
0,0mph	0lbf	10909lbf	40166lbf	55949lbf	74574lbf	92647lbf	113010lbf	130209lbf	130800lbf
0,5mph	0lbf	10234lbf	38467lbf	54145lbf	72500lbf	90594lbf	110829lbf	129590lbf	130321lbf
0,9mph	0lbf	9581lbf	36791lbf	52341lbf	70426lbf	88525lbf	108526lbf	128970lbf	129840lbf
1,4mph	0lbf	8951lbf	35161lbf	50537lbf	68352lbf	86419lbf	105895lbf	128351lbf	129355lbf
1,8mph	0lbf	8338lbf	33607lbf	48660lbf	66278lbf	84294lbf	103115lbf	127731lbf	128866lbf
2,3mph	0lbf	7745lbf	32158lbf	46774lbf	64204lbf	82248lbf	100744lbf	127112lbf	128370lbf
2,7mph	0lbf	7178lbf	30804lbf	44940lbf	62311lbf	80359lbf	98697lbf	126085lbf	127863lbf
3,1mph	0lbf	6641lbf	29519lbf	43482lbf	60507lbf	78575lbf	96688lbf	124281lbf	127343lbf
3,6mph	0lbf	6146lbf	28268lbf	42024lbf	58703lbf	76795lbf	94558lbf	122477lbf	126807lbf
4,0mph	0lbf	5704lbf	27041lbf	40567lbf	57035lbf	74956lbf	92467lbf	120516lbf	126247lbf
4,4mph	0lbf	5316lbf	25841lbf	39198lbf	55381lbf	73063lbf	90602lbf	118442lbf	125656lbf
4,9mph	0lbf	4977lbf	24673lbf	37845lbf	53727lbf	71127lbf	88881lbf	116368lbf	125022lbf
5,3mph	0lbf	4676lbf	23540lbf	36491lbf	52072lbf	69125lbf	87057lbf	114294lbf	124324lbf
5,8mph	0lbf	4396lbf	22441lbf	35101lbf	50418lbf	67312lbf	84751lbf	112220lbf	123534lbf
6,2mph	0lbf	4125lbf	21379lbf	33644lbf	48764lbf	65504lbf	81878lbf	108817lbf	122610lbf
6,6mph	0lbf	3885lbf	20358lbf	32186lbf	47222lbf	63624lbf	79099lbf	104332lbf	121462lbf
7,1mph	0lbf	3674lbf	19390lbf	30744lbf	45695lbf	61643lbf	76442lbf	99986lbf	119860lbf
7,5mph	0lbf	3481lbf	18478lbf	29481lbf	44168lbf	59696lbf	73362lbf	95968lbf	116718lbf
8,0mph	0lbf	3296lbf	17604lbf	28317lbf	42057lbf	57443lbf	70587lbf	92224lbf	111418lbf
8,4mph	0lbf	3115lbf	16746lbf	27174lbf	40599lbf	54780lbf	67911lbf	88184lbf	107370lbf
8,8mph	0lbf	2935lbf	15896lbf	26031lbf	39141lbf	52326lbf	64924lbf	84604lbf	102757lbf
9,3mph	0lbf	2755lbf	15071lbf	24898lbf	37684lbf	50223lbf	61824lbf	81518lbf	98363lbf
9,7mph	0lbf	2569lbf	14283lbf	23895lbf	36123lbf	48145lbf	59228lbf	78067lbf	94717lbf
10,1mph	0lbf	2285lbf	13539lbf	22893lbf	34544lbf	46132lbf	57173lbf	75059lbf	90324lbf
10,6mph	0lbf	2146lbf	12840lbf	21891lbf	32965lbf	44262lbf	55407lbf	72756lbf	86893lbf
11,0mph	0lbf	2021lbf	12184lbf	20888lbf	31700lbf	42603lbf	53766lbf	70427lbf	84286lbf
11,5mph	0lbf	1905lbf	11571lbf	19969lbf	30497lbf	41106lbf	52150lbf	67994lbf	81637lbf
11,9mph	0lbf	1797lbf	10999lbf	19118lbf	29294lbf	39634lbf	50407lbf	65561lbf	78881lbf
12,3mph	0lbf	1699lbf	10472lbf	18266lbf	28105lbf	38215lbf	48460lbf	63653lbf	76625lbf
12,8mph	0lbf	1614lbf	9992lbf	17414lbf	27097lbf	36910lbf	47223lbf	61999lbf	74602lbf
13,2mph	0lbf	1546lbf	9564lbf	16572lbf	26089lbf	35771lbf	46039lbf	60344lbf	72548lbf
13,6mph	0lbf	1496lbf	9181lbf	15928lbf	25080lbf	34800lbf	44860lbf	58690lbf	70397lbf
14,1mph	0lbf	1463lbf	8834lbf	15285lbf	24072lbf	33927lbf	43665lbf	57036lbf	68344lbf
14,5mph	0lbf	1441lbf	8514lbf	14642lbf	23255lbf	33085lbf	42448lbf	55382lbf	66571lbf
15,0mph	0lbf	1426lbf	8207lbf	13999lbf	22483lbf	32226lbf	41238lbf	53981lbf	65064lbf
15,4mph	0lbf	1409lbf	7905lbf	13356lbf	21710lbf	31334lbf	40069lbf	52717lbf	63679lbf
15,8mph	0lbf	1387lbf	7600lbf	12772lbf	20938lbf	30431lbf	38979lbf	51462lbf	62303lbf
16,3mph	0lbf	1357lbf	7294lbf	12204lbf	20165lbf	29541lbf	37974lbf	50259lbf	60881lbf
16,7mph	0lbf	1324lbf	6991lbf	11637lbf	19392lbf	28682lbf	37028lbf	49056lbf	59420lbf
17,2mph	0lbf	1288lbf	6694lbf	11655lbf	18620lbf	27877lbf	36111lbf	47853lbf	57925lbf
17,6mph	0lbf	1253lbf	6404lbf	12583lbf	18119lbf	27152lbf	35200lbf	46685lbf	56417lbf
18,0mph	0lbf	1221lbf	6126lbf	12642lbf	19225lbf	26517lbf	34286lbf	45574lbf	55110lbf
18,5mph	0lbf	1199lbf	5861lbf	12458lbf	19294lbf	25957lbf	33383lbf	44464lbf	53963lbf
18,9mph	0lbf	1205lbf	5612lbf	12273lbf	18996lbf	25448lbf	32505lbf	43354lbf	52888lbf
19,3mph	0lbf	1225lbf	5378lbf	12089lbf	18698lbf	24961lbf	31668lbf	42244lbf	51857lbf
19,8mph	0lbf	1230lbf	5159lbf	11905lbf	18401lbf	24471lbf	30890lbf	41192lbf	50856lbf
20,2mph	0lbf	1224lbf	4957lbf	11721lbf	18103lbf	23970lbf	30192lbf	40432lbf	49877lbf
20,7mph	0lbf	1210lbf	4769lbf	11499lbf	17806lbf	23465lbf	29578lbf	39671lbf	48913lbf
21,1mph	0lbf	1192lbf	4597lbf	11267lbf	17508lbf	22964lbf	29031lbf	38911lbf	47963lbf
21,5mph	0lbf	1030lbf	4438lbf	11035lbf	17210lbf	22476lbf	28527lbf	38151lbf	47027lbf
22,0mph	0lbf	1035lbf	4293lbf	10803lbf	16913lbf	22009lbf	28043lbf	37391lbf	46105lbf
22,4mph	0lbf	1039lbf	4161lbf	10571lbf	16648lbf	21572lbf	27561lbf	36631lbf	45200lbf
22,8mph	0lbf	1043lbf	4040lbf	10340lbf	16464lbf	21171lbf	27078lbf	35558lbf	44315lbf
23,3mph	0lbf	1046lbf	3929lbf	10147lbf	16280lbf	20801lbf	26598lbf	34476lbf	43459lbf
23,7mph	0lbf	1048lbf	3825lbf	9955lbf	16095lbf	20459lbf	26123lbf	33919lbf	42639lbf
24,2mph	0lbf	1051lbf	3726lbf	9762lbf	15911lbf	20135lbf	25657lbf	33362lbf	41863lbf
24,6mph	0lbf	1053lbf	3628lbf	9570lbf	15727lbf	19824lbf	25204lbf	32805lbf	41137lbf
25,0mph	0lbf	1055lbf	3528lbf	9377lbf	15520lbf	19516lbf	24768lbf	32249lbf	40463lbf
25,5mph	0lbf	1057lbf	3421lbf	9197lbf	15260lbf	19209lbf	24355lbf	31695lbf	39831lbf
25,9mph	0lbf	1058lbf	3301lbf	9051lbf	15000lbf	18906lbf	23970lbf	31176lbf	39233lbf
26,4mph	0lbf	1060lbf	3165lbf	8904lbf	14740lbf	18606lbf	23612lbf	30657lbf	38653lbf
26,8mph	0lbf	1061lbf	3029lbf	8758lbf	14480lbf	18312lbf	23277lbf	30139lbf	38074lbf
27,2mph	0lbf	1062lbf	2908lbf	8611lbf	14221lbf	18025lbf	22961lbf	29620lbf	37500lbf
27,7mph	0lbf	1064lbf	2809lbf	8465lbf	13982lbf	17746lbf	22654lbf	29101lbf	36937lbf
28,1mph	0lbf	1065lbf	2730lbf	8318lbf	13798lbf	17476lbf	22352lbf	28582lbf	36387lbf
28,5mph	0lbf	1066lbf	2666lbf	8172lbf	13613lbf	17213lbf	22053lbf	28160lbf	35852lbf
29,0mph	0lbf	1067lbf	2615lbf	8025lbf	13429lbf	16956lbf	21755lbf	27810lbf	35333lbf
29,4mph	0lbf	1068lbf	2570lbf	7879lbf	13245lbf	16702lbf	21459lbf	27459lbf	34829lbf
29,9mph	0lbf	1069lbf	2531lbf	7732lbf	13060lbf	16451lbf	21163lbf	27109lbf	34341lbf
30,3mph	0lbf	1070lbf	2495lbf	7586lbf	12876lbf	16200lbf	20868lbf	26759lbf	33869lbf
30,7mph	0lbf	1071lbf	2461lbf	7440lbf	12692lbf	15952lbf	20573lbf	26408lbf	33412lbf
31,2mph	0lbf	1072lbf	2429lbf	7293lbf	12508lbf	15711lbf	20283lbf	26058lbf	32974lbf
31,6mph	0lbf	1073lbf	2398lbf	7147lbf	12323lbf	15483lbf	20002lbf	25707lbf	32557lbf
32,0mph	0lbf	1074lbf	2367lbf	7000lbf	12139lbf	15271lbf	19734lbf	25357lbf	32165lbf
32,5mph	0lbf	1074lbf	2335lbf	6854lbf	11955lbf	15081lbf	19484lbf	25006lbf	31797lbf
32,9mph	0lbf	1075lbf	2301lbf	6707lbf	11768lbf	14917lbf	19256lbf	24656lbf	31449lbf
33,4mph	0lbf	1076lbf	2265lbf	6581lbf	11575lbf	14776lbf	19048lbf	24311lbf	31114lbf
33,8mph	0lbf	1077lbf	2225lbf	6514lbf	11383lbf	14645lbf	18857lbf	24051lbf	30783lbf
34,2mph	0lbf	1077lbf	2185lbf	6446lbf	11190lbf	14515lbf	18678lbf	23791lbf	30447lbf
34,7mph	0lbf	1078lbf	2147lbf	6378lbf	10998lbf	14374lbf	18505lbf	23531lbf	30098lbf
35,1mph	0lbf	1079lbf	2113lbf	6311lbf	10805lbf	14210lbf	18335lbf	23271lbf	29741lbf
35,5mph	0lbf	1079lbf	2083lbf	6243lbf	10617lbf	14012lbf	18164lbf	23011lbf	29383lbf
36,0mph	0lbf	1080lbf	2057lbf	6174lbf	10433lbf	13780lbf	17988lbf	22754lbf	29029lbf
36,4mph	0lbf	1081lbf	2033lbf	6028lbf	10248lbf	13529lbf	17809lbf	22532lbf	28683lbf
36,9mph	0lbf	1081lbf	2012lbf	5881lbf	10064lbf	13275lbf	17625lbf	22309lbf	28351lbf
37,3mph	0lbf	1082lbf	1993lbf	5735lbf	9880lbf	13036lbf	17438lbf	22087lbf	28035lbf
37,7mph	0lbf	1082lbf	1976lbf	5588lbf	9695lbf	12828lbf	17246lbf	21865lbf	27731lbf
38,2mph	0lbf	1083lbf	1960lbf	5442lbf	9553lbf	12663lbf	17051lbf	21643lbf	27436lbf
38,6mph	0lbf	1083lbf	1945lbf	5296lbf	9449lbf	12537lbf	16853lbf	21422lbf	27147lbf
39,1mph	0lbf	1084lbf	1931lbf	5228lbf	9345lbf	12435lbf	16654lbf	21230lbf	26862lbf
39,5mph	0lbf	1085lbf	1919lbf	5161lbf	9241lbf	12346lbf	16457lbf	21037lbf	26578lbf
39,9mph	0lbf	1085lbf	1907lbf	5093lbf	9137lbf	12258lbf	16266lbf	20845lbf	26294lbf
40,4mph	0lbf	1086lbf	1895lbf	5025lbf	9033lbf	12160lbf	16082lbf	20652lbf	26013lbf
40,8mph	0lbf	1086lbf	1885lbf	4957lbf	8926lbf	12043lbf	15908lbf	20460lbf	25737lbf
41,2mph	0lbf	1087lbf	1875lbf	4890lbf	8812lbf	11909lbf	15745lbf	20270lbf	25470lbf
41,7mph	0lbf	1087lbf	1865lbf	4820lbf	8699lbf	11764lbf	15590lbf	20085lbf	25214lbf
42,1mph	0lbf	1088lbf	1856lbf	4749lbf	8585lbf	11614lbf	15445lbf	19901lbf	24971lbf
42,6mph	0lbf	1088lbf	1848lbf	4678lbf	8472lbf	11465lbf	15308lbf	19717lbf	24741lbf
43,0mph	0lbf	1088lbf	1839lbf	4607lbf	8358lbf	11322lbf	15179lbf	19532lbf	24519lbf
43,4mph	0lbf	1089lbf	1832lbf	4537lbf	8247lbf	11191lbf	15057lbf	19348lbf	24302lbf
43,9mph	0lbf	1089lbf	1824lbf	4466lbf	8139lbf	11074lbf	14942lbf	19164lbf	24086lbf
44,3mph	0lbf	1090lbf	1816lbf	4392lbf	8030lbf	10967lbf	14832lbf	18979lbf	23869lbf
44,7mph	0lbf	1090lbf	1809lbf	4318lbf	7921lbf	10866lbf	14725lbf	18795lbf	23648lbf
45,2mph	0lbf	1091lbf	1802lbf	4244lbf	7813lbf	10764lbf	14621lbf	18611lbf	23422lbf
45,6mph	0lbf	1091lbf	1796lbf	4170lbf	7704lbf	10659lbf	14518lbf	18426lbf	23194lbf
46,1mph	0lbf	1091lbf	1789lbf	4096lbf	7598lbf	10545lbf	14414lbf	18242lbf	22968lbf
46,5mph	0lbf	1092lbf	1783lbf	4022lbf	7494lbf	10423lbf	14308lbf	18069lbf	22746lbf
46,9mph	0lbf	1092lbf	1776lbf	3991lbf	7390lbf	10300lbf	14201lbf	17922lbf	22531lbf
47,4mph	0lbf	1093lbf	1770lbf	3960lbf	7286lbf	10182lbf	14092lbf	17776lbf	22327lbf
47,8mph	0lbf	1093lbf	1764lbf	3928lbf	7181lbf	10076lbf	13982lbf	17630lbf	22132lbf
48,3mph	0lbf	1093lbf	1758lbf	3897lbf	7077lbf	9988lbf	13870lbf	17483lbf	21946lbf
48,7mph	0lbf	1094lbf	1753lbf	3866lbf	6993lbf	9923lbf	13757lbf	17337lbf	21766lbf
49,1mph	0lbf	1094lbf	1747lbf	3834lbf	6961lbf	9879lbf	13643lbf	17190lbf	21588lbf
49,6mph	0lbf	1095lbf	1742lbf	3808lbf	6930lbf	9850lbf	13531lbf	17044lbf	21412lbf
50,0mph	0lbf	1095lbf	1736lbf	3784lbf	6898lbf	9829lbf	13420lbf	16897lbf	21234lbf
50,4mph	0lbf	1095lbf	1731lbf	3759lbf	6867lbf	9809lbf	13313lbf	16751lbf	21053lbf
50,9mph	0lbf	1096lbf	1725lbf	3735lbf	6836lbf	9783lbf	13211lbf	16604lbf	20870lbf
51,3mph	0lbf	1096lbf	1720lbf	3711lbf	6804lbf	9746lbf	13116lbf	16458lbf	20685lbf
51,8mph	0lbf	1096lbf	1715lbf	3686lbf	6733lbf	9693lbf	13024lbf	16333lbf	20499lbf
52,2mph	0lbf	1097lbf	1710lbf	3662lbf	6662lbf	9627lbf	12932lbf	16262lbf	20311lbf
52,6mph	0lbf	1097lbf	1705lbf	3637lbf	6591lbf	9551lbf	12836lbf	16192lbf	20122lbf
53,1mph	0lbf	1097lbf	1700lbf	3613lbf	6521lbf	9471lbf	12731lbf	16121lbf	19932lbf
53,5mph	0lbf	1098lbf	1695lbf	3589lbf	6450lbf	9390lbf	12612lbf	16050lbf	19744lbf
53,9mph	0lbf	1098lbf	1690lbf	3564lbf	6379lbf	9313lbf	12474lbf	15979lbf	19558lbf
54,4mph	0lbf	1098lbf	1686lbf	3540lbf	6308lbf	9242lbf	12316lbf	15898lbf	19375lbf
54,8mph	0lbf	1099lbf	1681lbf	3516lbf	6238lbf	9175lbf	12147lbf	15789lbf	19198lbf
55,3mph	0lbf	1099lbf	1676lbf	3491lbf	6167lbf	9110lbf	11977lbf	15680lbf	19027lbf
55,7mph	0lbf	1099lbf	1672lbf	3467lbf	6096lbf	9045lbf	11819lbf	15572lbf	18862lbf
56,1mph	0lbf	1100lbf	1667lbf	3442lbf	6025lbf	8978lbf	11685lbf	15463lbf	18706lbf
56,6mph	0lbf	1100lbf	1663lbf	3418lbf	5955lbf	8908lbf	11589lbf	15355lbf	18559lbf
57,0mph	0lbf	1100lbf	1658lbf	3394lbf	5884lbf	8834lbf	11528lbf	15245lbf	18421lbf
57,5mph	0lbf	1101lbf	1654lbf	3369lbf	5813lbf	8756lbf	11494lbf	15131lbf	18294lbf
57,9mph	0lbf	1101lbf	1649lbf	3345lbf	5742lbf	8679lbf	11475lbf	15017lbf	18179lbf
58,3mph	0lbf	1101lbf	1645lbf	3321lbf	5671lbf	8606lbf	11461lbf	14904lbf	18072lbf
58,8mph	0lbf	1102lbf	1641lbf	3296lbf	5601lbf	8541lbf	11442lbf	14790lbf	17971lbf
59,2mph	0lbf	1102lbf	1636lbf	3272lbf	5530lbf	8484lbf	11410lbf	14677lbf	17869lbf
59,6mph	0lbf	1102lbf	1632lbf	3247lbf	5499lbf	8439lbf	11362lbf	14586lbf	17762lbf
60,1mph	0lbf	1103lbf	1628lbf	3223lbf	5468lbf	8401lbf	11300lbf	14515lbf	17646lbf
60,5mph	0lbf	1103lbf	1623lbf	3199lbf	5436lbf	8370lbf	11225lbf	14445lbf	17516lbf
61,0mph	0lbf	1103lbf	1619lbf	3174lbf	5405lbf	8343lbf	11136lbf	14374lbf	17375lbf
61,4mph	0lbf	1103lbf	1615lbf	3150lbf	5373lbf	8319lbf	11036lbf	14303lbf	17225lbf
61,8mph	0lbf	1104lbf	1611lbf	3126lbf	5342lbf	8295lbf	10924lbf	14232lbf	17072lbf
62,3mph	0lbf	1104lbf	1607lbf	3101lbf	5310lbf	8269lbf	10805lbf	14161lbf	16919lbf
62,7mph	0lbf	1104lbf	1603lbf	3077lbf	5277lbf	8239lbf	10684lbf	14091lbf	16773lbf
63,1mph	0lbf	1105lbf	1598lbf	3052lbf	5244lbf	8207lbf	10569lbf	14020lbf	16639lbf
63,6mph	0lbf	1105lbf	1594lbf	3028lbf	5211lbf	8172lbf	10464lbf	13949lbf	16519lbf
64,0mph	0lbf	1105lbf	1590lbf	3004lbf	5178lbf	8136lbf	10376lbf	13878lbf	16410lbf
64,5mph	0lbf	1106lbf	1586lbf	2979lbf	5145lbf	8100lbf	10312lbf	13808lbf	16303lbf
64,9mph	0lbf	1106lbf	1582lbf	2955lbf	5113lbf	8064lbf	10269lbf	13739lbf	16195lbf
65,3mph	0lbf	1106lbf	1578lbf	2931lbf	5082lbf	8027lbf	10240lbf	13671lbf	16081lbf
65,8mph	0lbf	1106lbf	1574lbf	2906lbf	5051lbf	7991lbf	10217lbf	13603lbf	15961lbf
66,2mph	0lbf	1107lbf	1570lbf	2882lbf	5019lbf	7955lbf	10193lbf	13535lbf	15836lbf
66,7mph	0lbf	1107lbf	1566lbf	2857lbf	4988lbf	7918lbf	10160lbf	13468lbf	15707lbf
67,1mph	0lbf	1107lbf	1562lbf	2833lbf	4956lbf	7882lbf	10112lbf	13400lbf	15576lbf
67,5mph	0lbf	1108lbf	1558lbf	2809lbf	4924lbf	7846lbf	10051lbf	13326lbf	15443lbf
68,0mph	0lbf	1108lbf	1554lbf	2784lbf	4891lbf	7809lbf	9980lbf	13235lbf	15309lbf
68,4mph	0lbf	1108lbf	1550lbf	2760lbf	4858lbf	7773lbf	9902lbf	13144lbf	15174lbf
68,8mph	0lbf	1108lbf	1546lbf	2736lbf	4826lbf	7737lbf	9819lbf	13053lbf	15038lbf
69,3mph	0lbf	1109lbf	1542lbf	2711lbf	4793lbf	7700lbf	9734lbf	12962lbf	14902lbf
69,7mph	0lbf	1109lbf	1538lbf	2687lbf	4760lbf	7664lbf	9649lbf	12871lbf	14766lbf


plot.jpg

PS2

Peter, I have sent you a message via CTN site as you requested.


Edit:
SD40-2 TractionCharacteristicTab witch proper UOM attached to post #159


  • 20 Pages +
  • « First
  • 16
  • 17
  • 18
  • 19
  • 20
  • You cannot start a new topic
  • You cannot reply to this topic

1 User(s) are reading this topic
0 members, 1 guests, 0 anonymous users