Elvas Tower: Is This a New Feature Idea - Elvas Tower

Jump to content

Posting Rules

All new threads will be started by members of the Open Rails team, Staff, and/or Admins. Existing threads started in other forums may get moved here when it makes sense to do so.

Once a thread is started any member may post replies to it.
  • 2 Pages +
  • 1
  • 2
  • You cannot start a new topic
  • You cannot reply to this topic

Is This a New Feature Idea Or has this been brought up before Rate Topic: -----

#1 User is offline   rfranzosa 

  • Vice President
  • Group: Status: First Class
  • Posts: 2,565
  • Joined: 24-July 06
  • Gender:Male
  • Location:Cincinnati, Ohio, USA
  • Simulator:MSTS
  • Country:

Posted 06 February 2015 - 07:29 AM

Hi OR Team,

This new sim has gotten so far ahead of me, this may have been something that was already brought up (or is even available?)

I've been working on B&LE SD18s. They have a twin sealed beam headlight. The top beam is a Gyralite, and is only illuminated when the bell is ringing.

Has the ability to include a light code based on the bell being on/off been considered? This feature could also be used to trigger flashing ditchlights on newer locomotives.

Thanks

Rick

#2 User is offline   abschlammventil 

  • Hostler
  • Group: Status: Active Member
  • Posts: 64
  • Joined: 24-January 13
  • Gender:Male
  • Simulator:MSTS / OR
  • Country:

Posted 06 February 2015 - 10:45 AM

As far as I know it's not implemented yet (but I'm only an "end user" with no further knowledge of recent developments behind the scenes). I think it would be a nice addition though...

#3 User is offline   Kazareh 

  • Conductor
  • Group: Status: Active Member
  • Posts: 471
  • Joined: 21-December 12
  • Gender:Male
  • Simulator:Open Rails
  • Country:

Posted 06 February 2015 - 11:48 AM

Agreed, it would be fantastic to add that, so we can have proper warning-light operation!

#4 User is offline   rfranzosa 

  • Vice President
  • Group: Status: First Class
  • Posts: 2,565
  • Joined: 24-July 06
  • Gender:Male
  • Location:Cincinnati, Ohio, USA
  • Simulator:MSTS
  • Country:

Posted 06 February 2015 - 06:14 PM

Would also somehow have to 'override' other light codes. Example: If the default condition for the ditch lights is ON, the bell trigger would have to turn them off and change them to flashing. Upon release of the bell, the lights would have to revert to the previous condition.

#5 User is offline   gpz 

  • Superintendant
  • Group: Status: Elite Member
  • Posts: 1,772
  • Joined: 27-October 12
  • Gender:Male
  • Location:Budapest
  • Simulator:OpenRails
  • Country:

Posted 07 February 2015 - 02:20 AM

I think these fine specialities might be fine targets for scripting. So many different behaviors from world region to region, that they all cannot be covered by fixed functions...

#6 User is offline   Kazareh 

  • Conductor
  • Group: Status: Active Member
  • Posts: 471
  • Joined: 21-December 12
  • Gender:Male
  • Simulator:Open Rails
  • Country:

Posted 15 February 2015 - 12:15 AM

Idea? Why not add -two- coding definitions to make it simpler? For this example, I could think of without having to severely edit the original .ENG file of say, the this P42DC, you can define the ditch lights as such with the following code definitions: ORTSLightSpecial, and ORTSDoesBellTriggerLightSpecial. Here is the original lighting segment for just the headlights(Not step lights and such):

	Lights (	19
             Light	(
			comment( Sphere of Lights Bright)
			Type		( 1 )
			Conditions	(
					Headlight ( 2 )
					Unit ( 2 )
					)
			Cycle		( 0 )
			FadeIn	( 0.5 )
			FadeOut	( 0.5 )
			States	(	1
				State	(
					Duration ( 0.0 )
					LightColour ( FFFFFFCA )
					Position ( 0.0 3.0 5.0 )
					Transition ( 0 )
					Radius ( 300 )
					Angle ( 45.0 )
					)
				)
			)
             Light	(
			comment( Sphere of Lights Bright)
			Type		( 1 )
			Conditions	(
					Headlight ( 3 )
					Unit ( 2 )
					)
			Cycle		( 0 )
			FadeIn	( 0.5 )
			FadeOut	( 0.5 )
			States	(	1
				State	(
					Duration ( 0.0 )
					LightColour ( FFFFFFCA )
					Position ( 0.0 3.0 5.0 )
					Transition ( 0 )
					Radius ( 300 )
					Angle ( 45.0 )
					)
				)
			)
		Light (			
                  Comment ( Sphere of lights Dim )
			Type		( 1 )
			Conditions	(
					Headlight ( 1 )
					Unit ( 2 )
					)
			Cycle		( 0 )
			FadeIn	( 0.5 )
			FadeOut	( 0.5 )
			States	(	1
				State	(
					Duration ( 0.0 )
					LightColour ( 40FFFFCA )
					Position ( 0.0 3.3 7.0 )
					Transition ( 0 )
					Radius ( 100.0 )
					Angle ( 45.0 )
					)
				)
			)    
		Light	(
			comment( Right head light )
			Type		( 0 )
			Conditions	(
					Headlight ( 2 )
					Unit ( 2 )
					)
			Cycle		( 0 )
			FadeIn	( 0.5 )
			FadeOut	( 0.5 )
			States	(	1
				State	(
					Duration ( 0.0 )
					LightColour ( FFFFFFCA )
					Position ( -0.16 2.47 10.25 )
					Azimuth ( 0.5 0.5 0.5 )
					Transition ( 0 )
					Radius ( 0.2 )
					)
				)
			)
		Light	(
			comment( Left head light )
			Type		( 0 )
			Conditions	(
					Headlight ( 2 )
					Unit ( 2 )
					)
			Cycle		( 0 )
			FadeIn	( 0.5 )
			FadeOut	( 0.5 )
			States	(	1
				State	(
					Duration ( 0.0 )
					LightColour ( FFFFFFCA )
					Position ( 0.16 2.47 10.25 )
					Azimuth ( -0.5 -0.5 -0.5 )
					Transition ( 0 )
					Radius ( 0.2 )
					)
				)
			)
		Light	(
			comment( Right head light brite )
			Type		( 0 )
			Conditions	(
					Headlight ( 3 )
					Unit ( 2 )
					)
			Cycle		( 0 )
			FadeIn	( 0.5 )
			FadeOut	( 0.5 )
			States	(	1
				State	(
					Duration ( 0.0 )
					LightColour ( FFFFFFCA )
					Position ( -0.16 2.47 10.25 )
					Azimuth ( 0.5 0.5 0.5 )
					Transition ( 0 )
					Radius ( 0.2 )
					)
				)
			)
		Light	(
			comment( Left head light brite )
			Type		( 0 )
			Conditions	(
					Headlight ( 3 )
					Unit ( 2 )
					)
			Cycle		( 0 )
			FadeIn	( 0.5 )
			FadeOut	( 0.5 )
			States	(	1
				State	(
					Duration ( 0.0 )
					LightColour ( FFFFFFCA )
					Position ( 0.16 2.47 10.25 )
					Azimuth ( -0.5 -0.5 -0.5 )
					Transition ( 0 )
					Radius ( 0.2 )
					)
				)
			)
		Light	(
			comment( Right ditch light )
			Type		( 0 )
			Conditions	(
					Headlight ( 2 )
					Unit ( 2 )
					)
			Cycle		( 0 )
			FadeIn	( 0.5 )
			FadeOut	( 0.5 )
			States	(	1
				State	(
					Duration ( 0.0 )
					LightColour ( FFFFFFCA )
					Position ( -0.866 2.05 10.34 )
					Azimuth ( -10 -10 -10 )
					Transition ( 0 )
					Radius ( 0.35 )
					)
				)
			)
		Light	(
			comment( Left ditch light )
			Type		( 0 )
			Conditions	(
					Headlight ( 2 )
					Unit ( 2 )
					)
			Cycle		( 0 )
			FadeIn	( 0.5 )
			FadeOut	( 0.5 )
			States	(	1
				State	(
					Duration ( 0.0 )
					LightColour ( FFFFFFCA )
					Position ( 0.866 2.05 10.33 )
					Azimuth ( 10 10 10 )
					Transition ( 0 )
					Radius ( 0.35 )
					)
				)
			)
		Light	(
			comment( Right ditch light Flashing )
			Type		( 0 )
			Conditions	(
					Headlight ( 3 )
					Unit ( 2 )
					)
			Cycle		( 0 )
			FadeIn	( 0.5 )
			FadeOut	( 0.5 )
			States	(	2
				State	(
					Duration ( 0.6 )
					LightColour ( FFFFFFCA )
					Position ( -0.866 2.05 10.34 )
					Azimuth ( -10 -10 -10 )
					Transition ( 1 )
					Radius ( 0.35 )
					)
				State	(
					Duration ( 0.6 )
					LightColour ( 30FFFFCA )
					Position ( -0.866 2.05 10.34 )
					Azimuth ( -10 -10 -10 )
					Transition ( 1 )
					Radius ( 0.35 )
					)
				)
			)
		Light	(
			comment( Left ditch light Flashing )
			Type		( 0 )
			Conditions	(
					Headlight ( 3 )
					Unit ( 2 )
					)
			Cycle		( 0 )
			FadeIn	( 0.5 )
			FadeOut	( 0.5 )
			States	(	2
				State	(
					Duration ( 0.6 )
					LightColour ( 30FFFFCA )
					Position ( 0.866 2.05 10.33 )
					Azimuth ( 10 10 10 )
					Transition ( 1 )
					Radius ( 0.35 )
					)
				State	(
					Duration ( 0.6 )
					LightColour ( FFFFFFCA )
					Position ( 0.866 2.05 10.33 )
					Azimuth ( 10 10 10 )
					Transition ( 1 )
					Radius ( 0.35 )
					)
				)
			)


The following would be with replacing 'dim' which is the noselights on bright, and the ditch lights steady, with noselights only, such as how some Amtrak trains will do when approaching a station, or stopped somewhere. Leaving the red marker lights for 'off', and bright light mode being the noselights on full, and steady ditch lights, re-defining the old Brite mode, which was flashing ditch lights, to the new ORTSLightSpecial, which coupled with the definition of ORTSDoesBellTriggerLightSpecial ( 1 ), would signal ORTS to go to that light state -only- when the bell is on. Now this also does not interfere with most foreign trains either, as they do not use bells. Thus, a single line insert into the .eng file will be made to add a 'bell' to the engine; but no editing of the .sms is required as they do not have a bell and the button will just function for triggering the defined special light condition.(Light spheres NOT EDITED, just for simplicity of demonstration)

        ORTSDoesBellTriggerLightSpecial ( 1 )
	Lights (	19
             Light	(
			comment( Sphere of Lights Bright)
			Type		( 1 )
			Conditions	(
					Headlight ( 2 )
					Unit ( 2 )
					)
			Cycle		( 0 )
			FadeIn	( 0.5 )
			FadeOut	( 0.5 )
			States	(	1
				State	(
					Duration ( 0.0 )
					LightColour ( FFFFFFCA )
					Position ( 0.0 3.0 5.0 )
					Transition ( 0 )
					Radius ( 300 )
					Angle ( 45.0 )
					)
				)
			)
             Light	(
			comment( Sphere of Lights Bright)
			Type		( 1 )
			Conditions	(
					Headlight ( 3 )
					Unit ( 2 )
					)
			Cycle		( 0 )
			FadeIn	( 0.5 )
			FadeOut	( 0.5 )
			States	(	1
				State	(
					Duration ( 0.0 )
					LightColour ( FFFFFFCA )
					Position ( 0.0 3.0 5.0 )
					Transition ( 0 )
					Radius ( 300 )
					Angle ( 45.0 )
					)
				)
			)
		Light (			
                  Comment ( Sphere of lights Dim )
			Type		( 1 )
			Conditions	(
					Headlight ( 1 )
					Unit ( 2 )
					)
			Cycle		( 0 )
			FadeIn	( 0.5 )
			FadeOut	( 0.5 )
			States	(	1
				State	(
					Duration ( 0.0 )
					LightColour ( 40FFFFCA )
					Position ( 0.0 3.3 7.0 )
					Transition ( 0 )
					Radius ( 100.0 )
					Angle ( 45.0 )
					)
				)
			)    
		Light	(
			comment( Right head light )
			Type		( 0 )
			Conditions	(
					Headlight ( 2 )
					Unit ( 2 )
					)
			Cycle		( 0 )
			FadeIn	( 0.5 )
			FadeOut	( 0.5 )
			States	(	1
				State	(
					Duration ( 0.0 )
					LightColour ( FFFFFFCA )
					Position ( -0.16 2.47 10.25 )
					Azimuth ( 0.5 0.5 0.5 )
					Transition ( 0 )
					Radius ( 0.2 )
					)
				)
			)
		Light	(
			comment( Left head light )
			Type		( 0 )
			Conditions	(
					Headlight ( 2 )
					Unit ( 2 )
					)
			Cycle		( 0 )
			FadeIn	( 0.5 )
			FadeOut	( 0.5 )
			States	(	1
				State	(
					Duration ( 0.0 )
					LightColour ( FFFFFFCA )
					Position ( 0.16 2.47 10.25 )
					Azimuth ( -0.5 -0.5 -0.5 )
					Transition ( 0 )
					Radius ( 0.2 )
					)
				)
			)
		Light	(
			comment( Right head light brite )
			Type		( 0 )
			Conditions	(
					Headlight ( 3 )
					Unit ( 2 )
					)
			Cycle		( 0 )
			FadeIn	( 0.5 )
			FadeOut	( 0.5 )
			States	(	1
				State	(
					Duration ( 0.0 )
					LightColour ( FFFFFFCA )
					Position ( -0.16 2.47 10.25 )
					Azimuth ( 0.5 0.5 0.5 )
					Transition ( 0 )
					Radius ( 0.2 )
					)
				)
			)
		Light	(
			comment( Left head light brite )
			Type		( 0 )
			Conditions	(
					Headlight ( 3 )
					Unit ( 2 )
					)
			Cycle		( 0 )
			FadeIn	( 0.5 )
			FadeOut	( 0.5 )
			States	(	1
				State	(
					Duration ( 0.0 )
					LightColour ( FFFFFFCA )
					Position ( 0.16 2.47 10.25 )
					Azimuth ( -0.5 -0.5 -0.5 )
					Transition ( 0 )
					Radius ( 0.2 )
					)
				)
			)
		Light	(
			comment( Right ditch light )
			Type		( 0 )
			Conditions	(
					Headlight ( 3 )
					Unit ( 2 )
					)
			Cycle		( 0 )
			FadeIn	( 0.5 )
			FadeOut	( 0.5 )
			States	(	1
				State	(
					Duration ( 0.0 )
					LightColour ( FFFFFFCA )
					Position ( -0.866 2.05 10.34 )
					Azimuth ( -10 -10 -10 )
					Transition ( 0 )
					Radius ( 0.35 )
					)
				)
			)
		Light	(
			comment( Left ditch light )
			Type		( 0 )
			Conditions	(
					Headlight ( 3 )
					Unit ( 2 )
					)
			Cycle		( 0 )
			FadeIn	( 0.5 )
			FadeOut	( 0.5 )
			States	(	1
				State	(
					Duration ( 0.0 )
					LightColour ( FFFFFFCA )
					Position ( 0.866 2.05 10.33 )
					Azimuth ( 10 10 10 )
					Transition ( 0 )
					Radius ( 0.35 )
					)
				)
			)
		Light	(
			comment( Right ditch light Flashing )
			Type		( 0 )
			Conditions	(
					Headlight ( ORTSLightSpecial )
					Unit ( 2 )
					)
			Cycle		( 0 )
			FadeIn	( 0.5 )
			FadeOut	( 0.5 )
			States	(	2
				State	(
					Duration ( 0.6 )
					LightColour ( FFFFFFCA )
					Position ( -0.866 2.05 10.34 )
					Azimuth ( -10 -10 -10 )
					Transition ( 1 )
					Radius ( 0.35 )
					)
				State	(
					Duration ( 0.6 )
					LightColour ( 30FFFFCA )
					Position ( -0.866 2.05 10.34 )
					Azimuth ( -10 -10 -10 )
					Transition ( 1 )
					Radius ( 0.35 )
					)
				)
			)
		Light	(
			comment( Left ditch light Flashing )
			Type		( 0 )
			Conditions	(
					Headlight ( ORTSLightSpecial )
					Unit ( 2 )
					)
			Cycle		( 0 )
			FadeIn	( 0.5 )
			FadeOut	( 0.5 )
			States	(	2
				State	(
					Duration ( 0.6 )
					LightColour ( 30FFFFCA )
					Position ( 0.866 2.05 10.33 )
					Azimuth ( 10 10 10 )
					Transition ( 1 )
					Radius ( 0.35 )
					)
				State	(
					Duration ( 0.6 )
					LightColour ( FFFFFFCA )
					Position ( 0.866 2.05 10.33 )
					Azimuth ( 10 10 10 )
					Transition ( 1 )
					Radius ( 0.35 )
					)
				)
			)


#7 User is offline   gpz 

  • Superintendant
  • Group: Status: Elite Member
  • Posts: 1,772
  • Joined: 27-October 12
  • Gender:Male
  • Location:Budapest
  • Simulator:OpenRails
  • Country:

Posted 15 February 2015 - 12:42 AM

View PostKazareh, on 15 February 2015 - 12:15 AM, said:

Now this also does not interfere with most foreign trains either, as they do not use bells.

Just a small note for this particular commant: The fact that bells are not used made its function (traditionally) a perfect choice for all various features, like electric locomotive ventilation, some unimplemented cab feature, etc...

#8 User is offline   Csantucci 

  • Member, Board of Directors
  • Group: Status: Elite Member
  • Posts: 6,996
  • Joined: 31-December 11
  • Gender:Male
  • Country:

Posted 15 February 2015 - 12:45 AM

View Postgpz, on 15 February 2015 - 12:42 AM, said:

Just a small note for this particular commant: The fact that bells are not used made its function (traditionally) a perfect choice for all various features, like electric locomotive ventilation, some unimplemented cab feature, etc...

Or a second horn.

#9 User is offline   Kazareh 

  • Conductor
  • Group: Status: Active Member
  • Posts: 471
  • Joined: 21-December 12
  • Gender:Male
  • Simulator:Open Rails
  • Country:

Posted 15 February 2015 - 12:59 AM

Oh, I see... Well, not sure what to say on that other than, it can just work until maybe a permanent new key for it or somethin' could be established? *Shrug*

#10 User is offline   gpz 

  • Superintendant
  • Group: Status: Elite Member
  • Posts: 1,772
  • Joined: 27-October 12
  • Gender:Male
  • Location:Budapest
  • Simulator:OpenRails
  • Country:

Posted 15 February 2015 - 01:26 AM

The scripting interface must be written in a way that both a new key should be possible to assign to it if needed, and the function should work exactly like in reality.

  • 2 Pages +
  • 1
  • 2
  • You cannot start a new topic
  • You cannot reply to this topic

1 User(s) are reading this topic
0 members, 1 guests, 0 anonymous users